Troy Cable will be upgrading equipment to resolve a critical issue
Maintenance Window: Tuesday 12/10/2019 1:00 AM Central - 6:00 AM Central
Area for Work: Montgomery AL
Projected Outage: The circuits below could be impacted for up to 2 hours during this maintenance
Please be aware that the duration is an estimate, and not a guarantee of actual impact. Our goal is to provide the highest level of customer service and network performance possible.
700-926911 | CAMELLIA COMMUNICATIONS | 10 TALLAPOOSA ST CAMELLIA COMMUNICATIONS | MONTGOMERY AL 36104-2539 |
700-924051 | HOUSTON HILL CAMPUS | 215 HALL ST | MONTGOMERY AL 36104-3844 |
700-928646 | HUNTINGDON COLLEGE | 1548 COLLEGE CT | MONTGOMERY AL 36106-2106 |
700-928652 | HUNTINGDON COLLEGE | 1552 COLLEGE CT | MONTGOMERY AL 36106-2106 |
700-927896 | HUNTINGDON COLLEGE | 1526 COLLEGE CT | MONTGOMERY AL 36106-2106 |
700-927905 | HUNTINGDON COLLEGE | 3005 WOODLEY TER | MONTGOMERY AL 36106-2438 |
700-927907 | HUNTINGDON COLLEGE | 1519 COLLEGE CT | MONTGOMERY AL 36106-2106 |
700-927903 | HUNTINGDON COLLEGE | 3302 DARTMOUTH CIR | MONTGOMERY AL 36111-1502 |
700-927902 | HUNTINGDON COLLEGE | 1569 COLLEGE CT | MONTGOMERY AL 36106-2106 |
700-927901 | HUNTINGDON COLLEGE | 1563 COLLEGE CT | MONTGOMERY AL 36106-2106 |
700-927897 | HUNTINGDON COLLEGE | 1527 COLLEGE CT | MONTGOMERY AL 36106-2106 |
700-927898 | HUNTINGDON COLLEGE | 1533 COLLEGE CT | MONTGOMERY AL 36106-2106 |
700-927899 | HUNTINGDON COLLEGE | 1556-A COLLEGE CT | MONTGOMERY AL 36106-2106 |
700-927900 | HUNTINGDON COLLEGE | 1557 COLLEGE CT | MONTGOMERY AL 36106-2106 |
700-924721 | HUNTINGDON COLLEGE BLOUNT HALL | 3025 BANKHEAD AVE | MONTGOMERY AL 36106-0000 |
700-927719 | HUNTINGDON COLLEGE BOOKSTORE | 1140 E FAIRVIEW AVE | MONTGOMERY AL 36106-2109 |
700-926902 | HUNTINGDON COLLEGE DELCHAMPS PRESIDENTS HOME | 1393 WOODLEY RD | MONTGOMERY AL 36106-2435 |
700-924723 | HUNTINGDON COLLEGE LIGON HALL | 3165 JIM WILSON LOOP E | MONTGOMERY AL 36106-0000 |
700-924720 | HUNTINGDON COLLEGE MAIN OFFICE | 1500 E FAIRVIEW AVE | MONTGOMERY AL 36106-2114 |
700-924722 | HUNTINGDON COLLEGE SEARCY HALL | 3033 BANKHEAD AVE | MONTGOMERY AL 36106-0000 |
700-925006 | MONTGOMERY COUNTY (EAST OFFICE BILL) | 100 S LAWRENCE ST | MONTGOMERY AL 36104-4209 |
700-926746 | MONTGOMERY COUNTY COMMISSION | 3425 MCGEHEE RD | MONTGOMERY AL 36111-3322 |
700-925007 | MONTGOMERY COUNTY PROBATE REVENUE EAST | 5449 ATLANTA HWY | MONTGOMERY AL 36109-3325 |
140-927894 | REX LUMBER TROY | 1946 COUNTY ROAD 7714 DEDICATED FIBER | TROY AL 36081-8677 |
710-926848 | TK, LLC | 10613 TROY HWY | PIKE ROAD AL 36064-5010 |
700-924026 | BALDWIN ARTS MAGNET | 410 S MCDONOUGH ST | MONTGOMERY AL 36104-4226 |
700-924028 | BEAR EXPLORATION CENTER | 2525 CHURCHILL DR | MONTGOMERY AL 36111-2816 |
700-924029 | BELLINGRATH MIDDLE SCHOOL | 3350 S COURT ST | MONTGOMERY AL 36105-1606 |
700-924030 | BELLINGER HILL CENTER | 1153 S LAWRENCE ST | MONTGOMERY AL 36104-5037 |
700-924031 | BLOUNT ELEMENTARY SCHOOL | 1650 RAY THORINGTON RD | MONTGOMERY AL 36117-8487 |
700-924032 | CARR MIDDLE SCHOOL | 1610 RAY THORINGTON RD | MONTGOMERY AL 36117-8487 |
700-924034 | CRUMP ELEMENTARY SCHOOL | 3510 WOODLEY RD | MONTGOMERY AL 36116-3833 |
700-924035 | DATA CENTER | 1718 BRITTON LN | MONTGOMERY AL 36106-1500 |
700-924036 | DALRAIDA ELEMENTARY SCHOOL | 440 DALRAIDA RD | MONTGOMERY AL 36109-2838 |
700-924038 | E D NIXON ELEMENTARY SCHOOL | 1000 EDGAR D NIXON AVE | MONTGOMERY AL 36104-4838 |
700-924039 | FEWS ALTERNATIVE SCHOOL | 321 EARLY ST | MONTGOMERY AL 36104-5329 |
700-924041 | FITZPATRICK ELEMENTARY SCHOOL | 4055 FITZPATRICK BLVD | MONTGOMERY AL 36116-4820 |
700-924042 | FLOWERS ELEMENTARY SCHOOL | 3510 HARRISON RD | MONTGOMERY AL 36109-5134 |
700-924044 | GARRETT ELEMENTARY SCHOOL | 555 MCLEMORE DR | MONTGOMERY AL 36117-7632 |
700-924046 | GOODWYN JR HS | 209 PERRY HILL RD | MONTGOMERY AL 36109-3725 |
700-924048 | HALYCON ELEMENTARY SCHOOL | 1501 PARKVIEW DR S | MONTGOMERY AL 36117-7744 |
700-924050 | HIGHLAND GARDENS ELEMENTARY SCHOOL | 2801 WILLENA AVE | MONTGOMERY AL 36107-1055 |
700-924051 | HOUSTON HILL CAMPUS | 215 HALL ST | MONTGOMERY AL 36104-3844 |
700-924052 | LANIER HIGH SCHOOL | 1756 S COURT ST | MONTGOMERY AL 36104-5417 |
700-924053 | LEE SR HIGH SCHOOL | 225 ANN ST | MONTGOMERY AL 36107-2505 |
700-924055 | LOVELESS MAGNET HIGH SCHOOL | 3440 MCGHEE RD | MONTGOMERY AL 36111-0000 |
700-924056 | MAINTENANCE MONTGOMERY SCHOOL | 117 MARSHALL ST | MONTGOMERY AL 36104-5442 |
700-924057 | MCINNIS SCHOOL | 3500 MCINNIS RD | MONTGOMERY AL 36116-5313 |
700-924058 | MORNINGVIEW ELEMENTARY SCHOOL | 2849 PELZER AVE | MONTGOMERY AL 36109-2033 |
700-924059 | PARK CROSSING HIGH SCHOOL | 8000 PARK XING | MONTGOMERY AL 36117-9240 |
700-924060 | RSA | 445 DEXTER AVE | MONTGOMERY AL 36104-3742 |
700-924061 | SETH JOHNSON ELEMENTARY SCHOOL | 4550 NARROW LANE RD | MONTGOMERY AL 36116-2956 |
700-924063 | TRANSPORTATION/BUS SHOP MSS | 5000 TROY HWY | MONTGOMERY AL 36116-5132 |
700-924064 | WILSON ELEMENTARY SCHOOL | 8900 PARK XING | MONTGOMERY AL 36117-9222 |
700-924898 | ITS - MONTGOMERY PUBLIC SCHOOLS | 445 DEXTER AVE 6TH FLOOR- MEETMEROOM MPS | MONTGOMERY AL 36104 |
Jefferson TA GPON | |||
Halcyon TA GPON | |||
Pine TA GPON | |||
management to all Montgomery equipment |
Comments