Download PDF Here (Updated September 2021)
EXPANDED DIGITAL |
|
2 | Local Access Programming [*75.11] |
3 | WTVY CW [*4.3/110.2] |
4 | WTVY CBS [*4.1/103.3] |
5 | QVC [*72.12] |
6 | TBN [*78.6] |
7 | WDHN ABC [*18.1/103.2] |
8 | WGIQ APT [*43.1/87.2] |
9 | WDFX Fox [*34.1/87.5] |
10 | HSN [*72.11] |
11 | WSFA NBC [*12.1/86.2] |
12 | The Weather Channel [*72.13] |
13 | WTVY MY TV 4 [*4.2/70.1] |
17 | Community Bulletin [*70.9] |
18 | Troy University [*70.4] |
19 | CSPAN-1 [*72.6] |
20 | CSPAN-2 [*72.7] |
21 | Fox Sports South [*71.3] |
23 | ESPN [*70.6] |
24 | ESPN2 [*74.1] |
25 | SEC Network [*75.1] |
26 | Fox Sports Southeast [*75.12] |
27 | Fox Sports 1 [*74.12] |
28 | BET [*72.1] |
29 | The Golf Channel [*72.10] |
30 | Pursuit Channel [*73.12] |
31 | FX [*74.9] |
32 | TBS [*74.6] |
33 | TV Land [*71.8] |
34 | FXX [*78.11] |
35 | E! [*73.7] |
36 | Lifetime [*73.1] |
37 | Hallmark Channel [*73.8] |
38 | Bravo [*74.2] |
39 | HGTV [*73.3] |
40 | Food Network [*73.2] |
41 | Travel Channel [*72.9] |
42 | History Channel [*73.5] |
43 | truTV [*72.15] |
44 | A&E Network [*73.4] |
45 | USA Network [*74.4] |
46 | TNT [*75.6] |
47 | Paramount Network [*71.10] |
48 | Syfy [*74.11] |
49 | Comedy Central [*75.8] |
50 | CNN [*74.3] |
51 | HLN [*74.5] |
52 | SEC Alternate 2 [*80.9] |
53 | Fox News Channel [*75.5] |
54 | CNBC [*74.7] |
55 | MSNBC [*74.8] |
56 | Freeform [*75.4] |
57 | Disney Channel [*72.2] |
58 | Cartoon Network [*71.2] |
59 | Nickelodeon [*71.12] |
60 | GSN [*73.10] |
61 | TLC [*72.5] |
62 | Discovery Channel [*72.4] |
63 | Animal Planet [*72.8] |
64 | National Geographic [*75.9] |
65 | Turner Classic Movies [*75.7] |
66 | AMC [*72.3] |
67 | CMT [*71.9] |
68 | WGN America [*73.6] |
69 | INSP [*71.11] |
REQUIRES DIGITAL BOX/QAM TUNER |
|
100 | WDFX Grit [*34.3/110.5] |
102 | WDFX Bounce [*34.2/110.4] |
103 | OWN [*82.1] |
107 | Investigation Discovery [*82.5] |
108 | BBC America [*77.6] |
110 | WSFA Circle [*12.3] |
118 | WE [*78.5] |
120 | Outdoor Channel [*78.7] |
123 | IFC [*77.4] |
126 | ION [*73.9] |
131 | Fox Sports 2 [*78.4] |
146 | WGIQ IQ World [*43.2/87.3] |
147 | WGIQ Create [*43.3/87.4] |
150 | Hallmark Movie Channel [*78.10] |
153 | Oxygen [*102.1] |
157 | Sundance [*102.2] |
158 | MTV [*75.2] |
159 | VH1 [*75.3] |
164 | NBC Sports Network [*78.3] |
167 | Great American Country Family [*73.11] |
201 | WRGX NBC [*110.3] |
202 | WRGX NBC HD [*110.1] |
203 | WSFA NBC HD [*12.1/86.2] |
204 | WTVY CBS HD [*4.1/103.3] |
206 | WDHN ABC HD [*18.1/103.2] |
207 | WTVY CW [*4.3/110.2] |
208 | WDFX Fox HD [*34.1/87.5] |
209 | WGIQ APT HD [*43.1/87.2] |
210 | HGTV HD [*89.3] |
219 | Fox News Channel HD |
500 | ESPN HD [*79.1] |
501 | ESPN2 HD [*79.2] |
503 | SEC HD [*81.1] |
504 | SEC 2 Alternate HD [*82.2] |
DIGITAL VARIETY |
|
104 | Discovery Family |
105 | Science Channel |
106 | Destination America |
109 | American Heroes |
111 | Nat Geo Wild |
112 | Discovery Life |
116 | Disney XD |
117 | Nick Toons |
119 | TBN |
121 | FYI |
122 | Viceland |
124 | FXM |
125 | Lifetime Movies |
127 | Teen Nick |
128 | Nick Jr |
129 | Nick 2 |
130 | ESPNews |
132 | Fox Sports Central |
133 | Fox Sports Atlantic |
134 | Fox Sports Pacific |
135 | ESPNU |
136 | BET Jams |
137 | MTV Hits |
138 | VH1 Classic |
139 | BET Soul |
140 | CMT Pure |
141 | RFD TV |
144 | MTV2 |
145 | MTV Tr3s |
148 | Fox Business |
151 | DIY Network |
152 | Cooking Channel |
154 | Disney Jr |
155 | Lifetime Real Women |
170 | ACC |
DIGITAL SPORTS & MORE |
|
164 | NBC Sports Network [*78.3] |
166 | Horse Racing Network |
167 | Great American Country Family [*73.11] |
169 | NFL Network |
HD BOX REQUIRED |
|
211 | Food Network HD |
212 | A&E HD |
214 | History Channel HD |
215 | Travel Channel HD |
216 | USA HD |
217 | Disney Channel HD |
218 | Freeform HD |
220 | AXS TV HD |
221 | HD Net Movie |
222 | MotorTrend HD |
223 | FX HD |
224 | Syfy HD |
225 | National Geographic HD |
226 | Science Channel HD |
227 | Discovery HD |
228 | TLC HD |
229 | Destination America HD |
231 | Sundance HD |
232 | Outdoor Channel HD |
233 | FXX HD |
234 | Animal Planet HD |
235 | Lifetime HD |
236 | Lifetime Movies HD |
237 | Fox Business HD |
238 | Disney Jr HD |
239 | Toon HD |
240 | TNT HD |
241 | TBS HD |
242 | truTV HD |
243 | Turner Classic Movies HD |
244 | CNN HD |
245 | HLN HD |
246 | CNBC HD |
247 | MSNBC HD |
248 | FXM HD |
249 | AMC HD |
250 | BRAVO HD |
251 | DIY HD |
252 | FYI HD |
253 | Viceland HD |
254 | WE HD |
255 | Hallmark HD |
256 | Hallmark Movie HD |
257 | E! HD |
258 | Pursuit Channel HD |
502 | ESPNU HD |
505 | Fox Sports 2 HD |
506 | Fox Sports South HD |
507 | Fox Sports Southeast HD |
508 | NFL Network HD |
509 | Fox Sports 1 HD |
510 | Golf Channel HD |
511 | NBC Sports HD |
512 | ACC HD |
PAY-PER-VIEW |
|
1 | Video On Demand |
301-303 | iNDEMAND PPV Channels |
389 | Juicy |
390 | Real XX.5 |
393 | Ten XX5 |
394 | Xtsy |
395 | Hot Choice |
396 | Penthouse TV XX.5 |
397 | Hustler |
PREMIUM MOVIE PACKAGES |
|
399 | Playboy |
400 | HBO |
401 | HBO2 |
402 | HBO Signature |
403 | HBO Family |
404 | HBO Comedy |
405 | HBO Zone |
406 | HBO Latino |
407 | CINEMAX |
408 | More MAX |
409 | Action MAX |
410 | Thriller MAX |
411 | MMAX |
412 | MAX Latino |
413 | 5StarMAX |
414 | OuterMAX |
420 | SHOWTIME 1 |
421 | SHOWTIME 2 |
422 | SHOWTIME Showcase |
423 | SHOWTIME Extreme |
424 | SHOWTIME Beyond |
425 | The Movie Channel |
426 | The Movie Channel Xtra |
427 | FLIX |
430 | STARZ! East |
431 | STARZ! West |
432 | STARZ! Edge East |
433 | STARZ! Kids & Family East |
434 | STARZ! in Black East |
435 | STARZ! 5 Cinema East |
436 | STARZ! 5 Cinema West |
437 | STARZ! HD East |
440 | STARZENCORE Action East |
441 | STARZENCORE Action West |
442 | STARZENCORE Classic East |
443 | STARZENCORE Classic West |
444 | STARZENCORE Suspense East |
445 | STARZENCORE Suspense West |
446 | STARZENCORE Drama East |
447 | STARZENCORE Drama West |
448 | STARZENCORE Western East |
449 | STARZENCORE Western West |
450 | STARZENCORE East |
451 | STARZENCORE West |
452 | STARZENCORE Family East |
453 | SHOWTIME HD |
454 | SHOWTIME 2 HD |
455 | SHOWTIME Showcase HD |
456 | SHOWTIME Extreme HD |
457 | The Movie Channel HD |
458 | The Movie Channel Xtra HD |
459 | SHOWTIME Beyond HD |
460 | SHOWTIME Next HD |
461 | SHOWTIME Women HD |
MUSIC CHOICE |
|
903 | MC-Hit List [*102.14] |
904 | MC-Max [*102.32] |
905 | MC-Dance/EDM [*102.33] |
906 | MC-Indie [*102.13] |
907 | MC-Hip-Hop/R&B [*102.20] |
908 | MC-Hip-Hop Classics [*102.18] |
909 | MC-Rap [*102.19] |
910 | MC-Throwback Jamz [*102.10] |
911 | MC-R&B Classics [*102.22] |
912 | MC-R&B/Soul [*102.23] |
913 | MC-Gospel [*102.12] |
914 | MC-Reggae [*102.16] |
915 | MC-Rock [*102.26] |
916 | MC-Metal [*102.25] |
917 | MC-Alternative [*102.24] |
918 | MC- Adult Alternative [*102.52] |
919 | MC-Rock Hits [*102.11] |
920 | MC-Classic Rock [*102.21] |
921 | MC-Soft Rock [*102.27] |
922 | MC-Love Songs [*102.51] |
923 | MC-Pop Hits [*102.28] |
924 | MC-Party Favorites [*102.15] |
925 | MC-Teen MC [*102.49] |
926 | MC-Kidz Only [*102.9] |
927 | MC-Toddler Tunes [*102.47] |
928 | MC-Y2K [*102.29] |
929 | MC-90's [*102.30] |
930 | MC-80'S [*102.31] |
931 | MC-70'S [*102.40] |
932 | MC-Solid Gold Oldies [*102.41] |
933 | MC-Pop Country [*102.42] |
934 | MC-Today's Country [*102.17] |
935 | MC-Country Hits [*102.39] |
936 | MC-Classic Country [*102.36] |
937 | MC-Contemporary Christian [*102.34] |
938 | MC-Pop Latino [*102.35] |
939 | MC-Musica Urbana [*102.50] |
940 | MC-Mexicana [*102.55] |
941 | MC-Tropicales [*102.43] |
942 | MC-Romances [*102.37] |
943 | MC-Sounds of the Seasons [*102.38] |
944 | MC-Stage & Screen [*102.48] |
945 | MC-Soundscapes [*102.45] |
946 | MC-Smooth Jazz [*102.46] |
947 | MC-Jazz [*102.53] |
948 | MC-Blues [*102.54] |
949 | MC-Singers & Swing [*102.44] |
950 | MC-Easy Listening [*102.56 |
951 | MC-Classical Masterpieces [*102.57] |
952 | MC-Light Classical [*102.58] |
Comments